Variants | Price (Ex-Showroom - ) | Price (On-Road - ) | |
---|---|---|---|
BMW X1 2018 sDrive20d ExpeditionDiesel | 1995cc | Automatic | 190ps | 400Nm | 20.68 Kmpl | ₹ 34.5 Lakhs | ₹ 41.42 Lakhs | |
BMW X1 2018 sDrive20i xLinePetrol | 1998cc | Automatic | 192ps | 280Nm | 15.71 Kmpl | ₹ 37.5 Lakhs | ₹ 43.7 Lakhs | |
BMW X1 2018 sDrive20d xLineDiesel | 1995cc | Automatic | 190ps | 400Nm | 20.68 Kmpl | ₹ 38.5 Lakhs | ₹ 46.07 Lakhs | |
BMW X1 2018 sDrive20d M SportDiesel | 1995cc | Automatic | 190ps | 400Nm | 20.68 Kmpl | ₹ 41.5 Lakhs | ₹ 48.8 Lakhs | |
BMW X1 2018 xDrive 20d M SportDiesel | 1995cc | Automatic | 190ps | 400Nm | 20.68 Kmpl | ₹ 44.5 Lakhs | ₹ 53.04 Lakhs |
BMW India to locally assemble upcoming X7 and X4 SUVs
Volvo XC40 wins the first Premium Car Award by ICOTY
Refreshed 2019 BMW X1 SUV spotted testing in Europe
BMW India to increase prices from January 2019
BMW X2 SUV India launch slated for next year