Variants | Price (Ex-Showroom - ) | Price (On-Road - ) | |
---|---|---|---|
Jaguar F-Type 2018 2.0 CoupePetrol | 1997cc | Automatic | 300ps | 400Nm | | ₹ 90.93 Lakhs | - NA - | |
Jaguar F-Type 2018 2.0 ConvertiblePetrol | 1997cc | Automatic | 300ps | 400Nm | | ₹ 1.01 Crore | - NA - | |
Jaguar F-Type 2014 V8 SPetrol | 5000cc | Automatic | 495ps | 680Nm | | ₹ 1.92 Crore | ₹ 2.18 Crore | |
Jaguar F-Type 2014 R 550 PSPetrol | 5000cc | Automatic | 550ps | 680Nm | | ₹ 2.15 Crore | - NA - | |
Jaguar F-Type 2018 SVRPetrol | 5000cc | Automatic | 575ps | 700Nm | | - NA - | - NA - |
2019 Range Rover Sport has JLR's first PHEV option