Variants | Price (Ex-Showroom - ) | Price (On-Road - ) | |
---|---|---|---|
Land Rover Range Rover Velar 2019 2.0 Diesel R-Dynamic SDiesel | 1999cc | Automatic | 179.47ps | 430Nm | | ₹ 72.47 Lakhs | - NA - | |
Land Rover Range Rover Velar 2019 2.0 Petrol R-Dynamic SPetrol | 1997cc | Automatic | 250ps | 365Nm | | ₹ 72.47 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Diesel STDDiesel | 1999cc | Automatic | 180ps | 430Nm | | ₹ 78.82 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Petrol STDPetrol | 1998cc | Automatic | 250ps | 365Nm | | ₹ 78.82 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Diesel STD R-DynamicDiesel | 1999cc | Automatic | 180ps | 430Nm | | ₹ 80.75 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Petrol STD R-DynamicPetrol | 1998cc | Automatic | 250ps | 365Nm | | ₹ 80.75 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Petrol SPetrol | 1998cc | Automatic | 250ps | 365Nm | | ₹ 83.24 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Diesel SDiesel | 1999cc | Automatic | 180ps | 430Nm | | ₹ 83.24 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Diesel S R-DynamicDiesel | 1999cc | Automatic | 180ps | 430Nm | | ₹ 85.17 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Petrol S R-DynamicPetrol | 1998cc | Automatic | 250ps | 365Nm | | ₹ 85.17 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Petrol SEPetrol | 1998cc | Automatic | 250ps | 365Nm | | ₹ 85.2 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Diesel SEDiesel | 1999cc | Automatic | 180ps | 430Nm | | ₹ 85.2 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Petrol SE R-DynamicPetrol | 1998cc | Automatic | 250ps | 365Nm | | ₹ 87.14 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Diesel SE R-DynamicDiesel | 1999cc | Automatic | 180ps | 430Nm | | ₹ 87.14 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Diesel HSEDiesel | 1999cc | Automatic | 180ps | 430Nm | | ₹ 89.92 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Petrol HSEPetrol | 1998cc | Automatic | 250ps | 365Nm | | ₹ 89.92 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Diesel HSE R-DynamicDiesel | 1999cc | Automatic | 180ps | 430Nm | | ₹ 91.85 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 2.0 Petrol HSE R-DynamicPetrol | 1998cc | Automatic | 250ps | 365Nm | | ₹ 91.85 Lakhs | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel STDDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.11 Crore | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel STD R-DynamicDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.13 Crore | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel SDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.16 Crore | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel S R-DynamicDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.18 Crore | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel SEDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.18 Crore | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel SE R-DynamicDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.21 Crore | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel HSEDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.24 Crore | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel HSE R-DynamicDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.27 Crore | - NA - | |
Land Rover Range Rover Velar 2017 3.0 Diesel First EditionDiesel | 2993cc | Automatic | 300ps | 700Nm | | ₹ 1.38 Crore | - NA - |
Range Rover Velar launched in India at Rs 78.83 lakh
The Land Rover Range Rover Velar is here, almost