Variants | Price (Ex-Showroom - ) | Price (On-Road - ) | |
---|---|---|---|
Maruti Suzuki S-Presso 2019 STDPetrol | 998cc | Manual | 67.98ps | 90Nm | 21.4 Kmpl | ₹ 3.69 Lakhs | ₹ 4.12 Lakhs | |
Maruti Suzuki S-Presso 2019 STD (O)Petrol | 998cc | Manual | 67.98ps | 90Nm | 21.4 Kmpl | ₹ 3.75 Lakhs | ₹ 4.19 Lakhs | |
Maruti Suzuki S-Presso 2019 LXiPetrol | 998cc | Manual | 67.98ps | 90Nm | 21.4 Kmpl | ₹ 4.05 Lakhs | ₹ 4.53 Lakhs | |
Maruti Suzuki S-Presso 2019 LXi (O)Petrol | 998cc | Manual | 67.98ps | 90Nm | 21.4 Kmpl | ₹ 4.11 Lakhs | ₹ 4.59 Lakhs | |
Maruti Suzuki S-Presso 2019 VXiPetrol | 998cc | Manual | 67.98ps | 90Nm | 21.7 Kmpl | ₹ 4.25 Lakhs | ₹ 4.74 Lakhs | |
Maruti Suzuki S-Presso 2019 VXi (O)Petrol | 998cc | Manual | 67.98ps | 90Nm | 21.7 Kmpl | ₹ 4.31 Lakhs | ₹ 4.8 Lakhs | |
Maruti Suzuki S-Presso 2019 VXi PlusPetrol | 998cc | Manual | 67.98ps | 90Nm | 21.7 Kmpl | ₹ 4.48 Lakhs | ₹ 4.99 Lakhs | |
Maruti Suzuki S-Presso 2019 VXi AGSPetrol | 998cc | AGS | 67.98ps | 90Nm | 21.7 Kmpl | ₹ 4.68 Lakhs | ₹ 5.2 Lakhs | |
Maruti Suzuki S-Presso 2019 VXi AGS (O)Petrol | 998cc | AGS | 67.98ps | 90Nm | 21.7 Kmpl | ₹ 4.74 Lakhs | ₹ 5.27 Lakhs | |
Maruti Suzuki S-Presso 2019 VXi Plus AGSPetrol | 998cc | AGS | 67.98ps | 90Nm | 21.7 Kmpl | ₹ 4.91 Lakhs | ₹ 5.45 Lakhs |
Maruti Suzuki S-Presso CNG spotted testing