Variants | Price (Ex-Showroom - ) | Price (On-Road - ) | |
---|---|---|---|
Porsche 911 2015 CarreraPetrol | 3436cc | Automatic | 350ps | 390Nm | 12.19 Kmpl | ₹ 1.38 Crore | - NA - | |
Porsche 911 2015 Carrera 4Petrol | 3436cc | Manual | 350ps | 390Nm | 10.75 Kmpl | ₹ 1.48 Crore | - NA - | |
Porsche 911 2015 Carrera CabrioletPetrol | 3436cc | Automatic | 350ps | 390Nm | 10.86 Kmpl | ₹ 1.51 Crore | - NA - | |
Porsche 911 2015 Carrera SPetrol | 3800cc | Automatic | 400ps | 440Nm | 10.52 Kmpl | ₹ 1.59 Crore | - NA - | |
Porsche 911 2015 Carrera 4 CabrioletPetrol | 3436cc | Automatic | 350ps | 390Nm | 10.52 Kmpl | ₹ 1.61 Crore | ₹ 1.84 Crore | |
Porsche 911 2015 Carrera 4SPetrol | 3800cc | Automatic | 400ps | 440Nm | 10.10 Kmpl | ₹ 1.68 Crore | ₹ 1.92 Crore | |
Porsche 911 2015 Carrera S CabrioletPetrol | 3800cc | Automatic | 400ps | 440Nm | 10.3 Kmpl | ₹ 1.71 Crore | - NA - | |
Porsche 911 2015 Carrera GTSPetrol | 3800cc | Automatic | 429ps | 440Nm | 11.4 Kmpl | ₹ 1.76 Crore | - NA - | |
Porsche 911 2015 Carrera 4S CabrioletPetrol | 3800cc | Automatic | 400ps | 440Nm | 10 Kmpl | ₹ 1.81 Crore | ₹ 2.06 Crore | |
Porsche 911 2015 Carrera 4 GTSPetrol | 3800cc | Automatic | 429ps | 440Nm | 10.9 Kmpl | ₹ 1.85 Crore | - NA - | |
Porsche 911 2015 Carrera GTS CabrioletPetrol | 3800cc | Automatic | 429ps | 440 Nm | 11.2 Kmpl | ₹ 1.88 Crore | - NA - | |
Porsche 911 2015 Carrera 4 GTS CabrioletPetrol | 3800cc | Automatic | 429ps | 440Nm | 10.8 Kmpl | ₹ 1.97 Crore | - NA - | |
Porsche 911 2015 TurboPetrol | 3800cc | Automatic | 540ps | 708Nm | 10.3 Kmpl | ₹ 2.14 Crore | ₹ 2.44 Crore | |
Porsche 911 2015 Turbo CabrioletPetrol | 3800cc | Automatic | 520ps | 660Nm | 10.1 Kmpl | ₹ 2.28 Crore | - NA - | |
Porsche 911 2017 GT3Petrol | 3996cc | Automatic | 500ps | 460Nm | 8 Kmpl | ₹ 2.31 Crore | ₹ 2.66 Crore | |
Porsche 911 2015 GT3 RSPetrol | 3996cc | Automatic | 500ps | 460 Nm | 7.8 Kmpl | ₹ 2.31 Crore | - NA - | |
Porsche 911 2015 Turbo SPetrol | 3800cc | Automatic | 580ps | 749Nm | 10.3 Kmpl | ₹ 2.57 Crore | ₹ 2.98 Crore | |
Porsche 911 2015 Turbo S CabrioletPetrol | 3800cc | Automatic | 560ps | 700Nm | 10.1 Kmpl | ₹ 2.72 Crore | - NA - | |
Porsche 911 2018 GT2 RSPetrol | 3799cc | Automatic | 700ps | 750Nm | | ₹ 3.88 Crore | ₹ 4.37 Crore |
Image gallery: 2019 Porsche 911 Cabriolet
New 2019 Porsche 911 Cabriolet revealed