Spec comparison: Hero HX250R vs Honda CBR250R vs Hyosung GD250N vs KTM RC200
The nascent 250cc sportsbike single cylinder segment in India got a fillip when the Honda CBR250R was launched. After that there haven't been too much happening with competitors either preferring V-twins or bit higher capacity parallel twins (Ninja 300). However Honda's arch rival Hero unveiling their new HX250R, a single cylinder 250, has definitely paved the way for others. Hyosung is also coming up with a new motorcycle but a naked- the GD250N. This particular bike will sit between the 200 and 390 Duke. It will make around 28PS from its single cylinder 250cc engine. Then there is the much awaited KTM RC200. 137.5kg dry weight and 25PS of power will ensure that it is as hooligan as its naked brother. We pit these singles in an exclusive spec comparo.
KTM RC200
Hyosung GD250N
2013 Honda CBR250R
Hero HX250R
Hero HX250R vs Honda CBR250R vs Hyosung GD250N vs KTM RC200
Specs | Hero HX250R |
Displacement | 249cc |
Valves | |
DOHC/SOHC | DOHC |
Max power | 31PS |
Max torque | 26Nm |
Dimensions LxWxH in mm | 2085x735x1145 |
Suspension F/R | telescopic hydraulic Monoshock |
Brakes F/R | 300mm disc/ 220mm disc |
Wheelbase mm | 1370 |
Kerb Weight | 139kg |
0-100kmph | 8 seconds claimed |
Top speed | - |
Fuel efficiency | - |
Price, ex-Mumbai | Rs 1.5 lakh expected |
Specs | Honda CBR250R |
Displacement | 249cc |
Valves | 4 |
DOHC/SOHC | DOHC |
Max power | 26PS |
Max torque | 22.9Nm |
Dimensions LxWxH in mm | 2032x720x1127 |
Suspension F/R | telescopic hydraulic/ Monoshock |
Brakes F/R | 296mm disc/ 220mm disc |
Wheelbase mm | 1367 |
Kerb Weight | 167kg |
0-100kmph | 9.23 seconds |
Top speed | 146.82kmph |
Fuel efficiency | 29.30kmpl |
Price, ex-Mumbai | Rs 1.6 lakh |
Specs | Hyosung GD250N |
Displacement | 250cc |
Valves | - |
DOHC/SOHC | DOHC |
Max power | 28PS |
Max torque | 24Nm |
Dimensions LxWxH in mm | - |
Suspension F/R | Inverted forks/ Monoshock |
Brakes F/R | Disc/ disc |
Wheelbase mm | 1340 |
Kerb Weight | 145kg |
0-100kmph | - |
Top speed | - |
Fuel efficiency | - |
Price, ex-Mumbai | Rs 1.6 lakh expected |
Specs | KTM RC200 |
Displacement | 199cc |
Valves | |
DOHC/SOHC | DOHC |
Max power | 25PS |
Max torque | 19.2Nm |
Dimensions LxWxH in mm | - |
Suspension F/R | WP/ Monoshock |
Brakes F/R | 300mm disc/ 230mm disc |
Wheelbase mm | 1340 |
Kerb Weight | 137.5kg |
0-100kmph | - |
Top speed | - |
Fuel efficiency | - |
Price, ex-Mumbai | Rs 1.6 lakh expected |