Spec comparo: Renault Kwid vs Maruti Suzuki Alto 800 vs Hyundai Eon vs Datsun Go
The Renault Kwid has been launched here at Rs 2.56 lakh, ex-Delhi (Read our first drive review here). At this price the Kwid, which is Renault's first A-segment car, will take on tough competition from the segment leading Maruti Suzuki Alto and also from the Hyundai Eon and Datsun Go. The top-spec trim of the Kwid costs Rs 3.53 lakh, making it the second most affordable car of the four after the Alto 800. This car, essentially designed for the Indian market, is built on the CMF-A platform that was developed through the Renault-Nissan alliance.
The Kwid is offered with a 3-cylinder 799cc petrol engine that produces 54PS and 74Nm. In this segment, the Alto is offered with both 800cc and 1.0-litre engines that make 48PS/69Nm and 68PS/90Nm respectively. It's a similar case with the Hyundai Eon, with the 814cc engine producing 56PS/74.5Nm and the 998cc mill making 69PS/94Nm. The Datsun Go gets the largest engine of the lot which at 1,198cc makes 68PS and 104Nm. All the vehicles get a 5-speed manual transmission, with the exception of the Alto K10 which gets a 5-speed AMT as an option. The Kwid too, is expected to get an AMT at a later stage.
On the safety front, all cars get an optional driver's side airbag. On the inside, the Renault Kwid features a segment-first touch-screen infotainment system seen in the Duster and Lodgy. The Kwid also gets a fully digital instrument cluster, which its rivals miss out on. Compared to its rivals, the Renault Kwid has the highest ground clearance of 180mm and the most boot space at 300 litres, while the Datsun Go has the longest wheelbase of 2450mm.
Spec comparo: Renault Kwid vs Maruti Suzuki Alto 800 vs Hyundai Eon vs Datsun Go
Datsun Go T | |
ENGNE | |
Type | 3-cylinder |
Engine capacity | 1198cc |
Valvetrain | 4 valves/cyl, DOHC |
Max power | 67PS |
Max torque | 104Nm |
UNDERPINNINGS | |
Suspension (F) | McPherson strut |
Suspension (R) | Torsion beam |
Brakes (Front/Rear) | Disc /Drum |
Tyres (F/R) | 155/70 R13 |
PERFORMANCE | |
0-100kmph | 13.9s |
Highway FE | 20.7kmpl |
City FE | 17.6kmpl |
Overall FE | 18.4kmpl |
ARAI FE | 20.63kmpl |
GENERAL DATA | |
LxWxH (mm) | 3785x1635x1485 |
Wheelbase | 2450mm |
Kerb Weight | 935kg |
Ground Clearance | 170mm |
Boot Space | 265L |
Price (Ex-delhi) | Rs 4.04 lakh |
Hyundai Eon Sportz | |
ENGNE | |
Type | 3-cylinder |
Engine capacity | 814cc |
Valvetrain | 3 valves/cyl, SOHC |
Max power | 56PS |
Max torque | 76Nm |
UNDERPINNINGS | |
Suspension (F) | MacPherson strut |
Suspension (R) | Torsion beam |
Brakes (Front/Rear) | Disc /Drum |
Tyres (F/R) | 155/70 R13 |
PERFORMANCE | |
0-100kmph | 19.08s |
Highway FE | 24.3kmpl |
City FE | 15.6kmpl |
Overall FE | 17.77kmpl |
ARAI FE | 20.3kmpl |
GENERAL DATA | |
LxWxH (mm) | 3495x1550x1500 |
Wheelbase | 2380mm |
Kerb Weight | 725kg |
Ground Clearance | - |
Boot Space | 215L |
Price (Ex-delhi) | Rs 4.09 lakh |
Maruti Alto 800 VXi | |
ENGNE | |
Type | 3-cylinder |
Engine capacity | 796cc |
Valvetrain | 4 valves/cyl, SOHC |
Max power | 48PS |
Max torque | 69Nm |
UNDERPINNINGS | |
Suspension (F) | MacPherson strut |
Suspension (R) | Gas filled shock |
Brakes (Front/Rear) | Disc /Drum |
Tyres (F/R) | 145/80 R12 |
PERFORMANCE | |
0-100kmph | 18.58s |
Highway FE | 25.3kmpl |
City FE | 15.2kmpl |
Overall FE | 17.25kmpl |
ARAI FE | 22.74kmpl |
GENERAL DATA | |
LxWxH (mm) | 3395x1490x1475 |
Wheelbase | 2360mm |
Kerb Weight | 725kg |
Ground Clearance | 160mm |
Boot Space | - |
Price (Ex-delhi) | Rs 3.33 lakh |
Renault Kwid RXT (O) | |
ENGNE | |
Type | 3-cylinder |
Engine capacity | 799cc |
Valvetrain | 4 valves/cyl, DOHC |
Max power | 54PS |
Max torque | 74Nm |
UNDERPINNINGS | |
Suspension (F) | MacPherson struts |
Suspension (R) | Torsion beam |
Brakes (Front/Rear) | Disc /Drum |
Tyres (F/R) | 155/80 R13 |
PERFORMANCE | |
0-100kmph | NA |
Highway FE | NA |
City FE | NA |
Overall FE | NA |
ARAI FE | 25.17kmpl |
GENERAL DATA | |
LxWxH (mm) | 3679x1579x1478 |
Wheelbase | 2422mm |
Kerb Weight | 660kg |
Ground Clearance | 180mm |
Boot Space | 300L |
Price (Ex-delhi) | Rs 3.53 lakh |
More from OVERDRIVE on the Renault Kwid:
2015 Renault Kwid first drive review (India)
Renault Kwid launched in India at Rs 2.56 lakh
.
Starts Rs 3.29 Lakhs
814cc
Manual
56
74.5
21.1 Kmpl
Starts Rs 4.5 Lakhs
999cc
Automatic
68
91
-NA-
Starts Rs 2.94 Lakhs
796cc
Manual
48
69
22.05 Kmpl