Spec comparison: Kawasaki Z800 vs Triumph Street Triple vs Ducati Monster 821 vs Honda CBR650F
The new Honda CBR650F was recently spotted at the Buddh International Circuit. The Japanese manufacturer hasn't yet launched the motorcycle in India, but we know that the CBR will be only have five per cent localisation and and expected prices will range from Rs 7-8 lakh. In this price range, it will compete against the Kawasaki Z800, Triumph Street Triple, and  Ducati's Monster 821.
The Ducati is the newcomer here with 113PS from its 821cc heart. The Triumph makes the lowest power here, drawing only 79.30PS from its 675cc engine. The Honda makes 87PS from its 649cc engine while the Kawasaki also makes 113PS from its four cylinder 806cc engine. Even though the CBR has a displacement disadvantage here, its engine is a four-cylinder like the Z800 and Monster 821 has a twin cylinder as Ducatis tend to do. The Triumph is the only bike with three cylinders. The Ducati has a 17.5-litre fuel tank while the others get 17-litre tanks. All bikes have 6-speed transmissions.
The Triumph makes up for its power disadvantage with a low kerb weight of 183kg. The Ducati is next at 205.5kg while the fully faired Honda follows closely  at 209kg. The Kawasaki Z800 is a whopping 26kg heavier than the Monster at 231kg. The Honda CBR650F, though,  is the only bike here with a full fairing to protect you from the wind blast.
The Ducati is the most expensive one of the lot, at Rs 9.59 lakh. The Triumph is priced at Rs 7.91 lakh while the Z800 is for Rs 7.50 lakh. The Honda is expected to fall right in the middle of this pack.
Honda CBR650F | |
Engine | 649cc liquid-cooled Inline four cylinder |
Power | 87PS@11,000rpm |
Torque | 62Nm@8,000rpm |
Transmission | 6-speed |
Max speed | N.A |
Fuel tank | 17 litres |
Suspension (F) | 41mm fork |
Suspension (R) | Monoshock with spring-preload adjustability |
Brake (F) | Dual 320mm discs |
Brake (R) | 240mm disc |
Tyre (F) | 120/70 ZR17 |
Tyre (R) | 180/55 ZR17 |
Wheelbase | 1447.8mm |
Ground clearance | 130mm |
Kerb weight | 209kg |
Price (ex-Delhi) | Rs 7-8 lakh estd |
Kawasaki Z800 | |
Engine | 806cc liquid-cooled Inline four cylinder |
Power | 113PS@10,200rpm |
Torque | 83Nm@8,000rpm |
Transmission | 6-speed |
Max speed | 233kmph |
Fuel tank | 17 litres |
Suspension (F) | 41mm inverted fork with rebound damping and spring preload adjustability |
Suspension (R) | Uni-trak gas-charged monoshock with piggyback reservoir and stepless rebound damping and preload adjustability |
Brake (F) | Dual 310mm floating petal discs |
Brake (R) | 250mm petal disc |
Tyre (F) | 120/70 ZR17M/C |
Tyre (R) | 180/55 ZR17M/C |
Wheelbase | 1445mm |
Ground clearance | 150mm |
Kerb weight | 231kg |
Price (ex-Delhi) | Rs 7.50 lakh |
Triumph Street Triple | |
Engine | 675cc liquid-cooled Inline three cylinder |
Power | 79.3PS@11,054rpm |
Torque | 57.3Nm@8,375rpm |
Transmission | 6-speed |
Max speed | 198kmph |
Fuel tank | 17 litres |
Suspension (F) | Kayaba 41mm upside down forks |
Suspension (R) | Kayaba monoshock with 124.5mm rear wheel travel |
Brake (F) | Dual 310mm floating discs |
Brake (R) | 220mm disc |
Tyre (F) | 120/70 ZR17 Â Â Â Â |
Tyre (R) | 180/55 ZR17 |
Wheelbase | 1410mm |
Ground clearance | N.A |
Kerb weight | 188kg |
Price (ex-Delhi) | Rs 7.91 lakh |
Ducati Monster 821 | |
Engine | 821cc liquid-cooled twin cylinder |
Power | 113PS@9,250rpm |
Torque | 89.40Nm@7,750rpm |
Transmission | 6-speed |
Max speed | N.A |
Fuel tank | 17.5 litres |
Suspension (F) | Upside down non-adjustable 43mm forks |
Suspension (R) | Sachs monoshock fully adjustable with progressive linkage    |
Brake (F) | Dual 320mm semi-floating discs |
Brake (R) | Â 245mm disc |
Tyre (F) | 180/60 ZR17 |
Tyre (R) | 180/60 ZR17 |
Wheelbase | 1480mm |
Ground clearance | N.A |
Kerb weight | 205kg |
Price (ex-Delhi) | Rs 9.59 lakh |
Also read:
Sport Nakeds: 899 TNT, Z800, Z1000 and Street Triple
.