Spec comparison: TVS Scooty Zest vs Honda Activa i vs Suzuki Let's vs Hero Pleasure vs Yamaha Ray
The introduction of the Scooty Zest in the fast growing scooter segment in India has triggered a new war. That, in a country where every penny counts. TVS right now hold 15 per cent of the market share and the Zest is expected to boost this number by a huge margin. TVS have also jumped on to the bandwagon of personifying their scooters as male, female or unisex. So the TVS Scooty Zest is for the ladies. There are now too many scooters in this category.  There's the apostrophe-riddled Suzuki Let's, the dual-toned Hero Pleasure, the popular Honda Activa i and the lesser known Yamaha Ray. The Let's is the latest arrival while the Ray ironically is the oldest. We have put together a spec comparison of these scooters to make your buying decision a wee bit easier.
TVS Scooty Zest | |
Engine (cc) | 109.7 |
Power (PS) | 8 |
Torque (Nm) | 8.7 |
LxWxH (mm) | 1770 X 660 X 1139 |
Under seat storage | 19l |
Seat height | 760mm |
Wheelbase | 1250mm |
Fuel capacity | 5l |
Weight | 97kg |
Brakes (F/R) | 110mm/130mm drum |
Price in Rs, ex-Delhi | 42,300 |
Suzuki Let's | |
Engine (cc) | 112.8 |
Power (PS) | 8.7 |
Torque (Nm) | 9 |
LxWxH (mm) | 1805 X 655 X 1120 |
Under seat storage | NA |
Seat height | 765mm |
Wheelbase | 1250mm |
Fuel capacity | 5.2l |
Weight | 98kg |
Brakes (F/R) | 120mm drums |
Price in Rs, ex-Delhi | 43,315 |
Hero Pleasure | |
Engine (cc) | 102 |
Power (PS) | 6.7 |
Torque (Nm) | 7.85 |
LxWxH (mm) | 1750 X 705 X 1115 |
Under seat storage | NA |
Seat height | 765mm |
Wheelbase | 1240mm |
Fuel capacity | 5l |
Weight | 103kg |
Brakes (F/R) | 130mm drums |
Price in Rs, ex-Delhi | 43,000 |
Yamaha Ray | |
Engine (cc) | 113 |
Power (PS) | 7.1 |
Torque (Nm) | 8.1 |
LxWxH (mm) | 1795 X 675 X 1124 |
Under seat storage | 15.5l |
Seat height | 760mm |
Wheelbase | 1270mm |
Fuel capacity | 5.2l |
Weight | 104kg |
Brakes (F/R) | 130mm drums |
Price in Rs, ex-Delhi | 46,050 |
Honda Activa i | |
Engine (cc) | 109.2 |
Power (PS) | 8 |
Torque (Nm) | 8.74 |
LxWxH (mm) | 1795x705x1115 |
Under seat storage | 18l |
Seat height | 765mm |
Wheelbase | 1238mm |
Fuel capacity | 5.3l |
Weight | 103kg |
Brakes (F/R) | 130mm drums |
Price in Rs, ex-Delhi | 43,680 |
Read our TVS Scooty Zest review