Spec comparo: Harley-Davidson Street 750 vs Hyosung Aquila Pro GV650
Harley-Davidson has set the cat amongst the pigeons with the launch of the Street 750 in India. The motorcycle is priced at a mouth watering (for a Harley) Rs 4.18 lakh, ex-Pune. At this price point, the Street 750 has few competitors, the closest being the hot-selling Hyosung Aquila Pro GV650, which is priced nearly a lakh more. We have ridden both the motorcycles individually and will soon pit them against each other. Here is how both the motorcycles compare on paper.
Advertisement
Spec shootout: Harley-Davidson Street 750 vs Hyosung Aquila Pro GV650
Spec shootout: Harley-Davidson Street 750 vs Hyosung Aquila Pro GV650 | #colspan# |
Specifications | Harley-Davidson Street 750 |
EngineÃÂ | Liquid-cooled, Revolution X V-Twin |
Displacement | 749 cc |
Power | - |
Torque | 60Nm @ 4000rpm |
Transmission | 6-speed |
LxWxH | 2225 x 815 x 709 mm |
Wheelbase | 1535mm |
Ground clearance | 145mm |
Front suspension | Fork |
Rear suspension | Twin rear shocks |
Front tyres | 100/80 R17 |
Rear tyres | 140/75 R15 |
Fuel capacity | 13.1l |
Weight | 222 kg |
Brakes front | Single disc, dual-piston caliper |
Brakes rear | Single disc, dual-piston caliper |
Price, ex-Pune | Rs 4.18 lakh |
Spec shootout: Harley-Davidson Street 750 vs Hyosung Aquila Pro GV650 | #colspan# |
Specifications | Hyosung Aquila Pro GV650 |
EngineÃÂ | Water Cooled, 4 Stroke, DOHC 8 Valve V-Twin |
Displacement | 647cc |
Power | 74PS @ 9000 rpm |
Torque | 62.1Nm @ 7500 rpm |
Transmission | 5-speed |
LxWxH | 2330 x 840 x 1150 mm |
Wheelbase | 1670mm |
Ground clearance | 160mm |
Front suspension | Inverted telescopic |
Rear suspension | Hydraulic double shock absorber |
Front tyres | 120/70 âÂ" ZR 18 59 W |
Rear tyres | 180/55 âÂ" ZR 17 73 W |
Fuel capacity | 16l |
Weight | 240 kg |
Brakes front | Hydraulic double disc brake |
Brakes rear | Hydraulic single disc brake |
Price, ex-Pune | Rs 5.13 lakh |
Advertisement
Advertisement