BMW X6
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
BMW X6 xDrive40i M Sport | Rs 95 Lakhs | Rs.1.1 Crore |
BMW X6 xDrive40i xLine | Rs 95 Lakhs | Rs.1.1 Crore |
Mercedes-Benz GLE
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Mercedes-Benz GLE 300d 4MATIC LWB | Rs 73.7 Lakhs | Rs.86.26 Lakhs |
Mercedes-Benz GLE 450 4MATIC LWB | Rs 88.8 Lakhs | Rs.1.03 Crore |
Mercedes-Benz GLE 400d 4MATIC LWB | Rs 89.9 Lakhs | Rs.1.06 Crore |
Mercedes-Benz GLE 400d 4MATIC Hip Hop Edition | Rs 1.25 Crore | Rs.1.46 Crore |
Datsun redi-Go
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Datsun redi-Go D | Rs 2.83 Lakhs | Rs.3.22 Lakhs |
Datsun redi-Go A | Rs 3.58 Lakhs | Rs.4.05 Lakhs |
Datsun redi-Go T | Rs 3.8 Lakhs | Rs.4.29 Lakhs |
Datsun redi-Go T (O) | Rs 4.16 Lakhs | Rs.4.71 Lakhs |
Datsun redi-Go T(O) 1.0l | Rs 4.44 Lakhs | Rs.4.99 Lakhs |
Datsun redi-Go T(O) (AMT) | Rs 4.77 Lakhs | Rs.5.32 Lakhs |
Mercedes-Benz C 63 AMG
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Mercedes-Benz C 63 AMG Coupe | Rs 1.33 Crore | Rs.1.52 Crore |
Skoda Karoq
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Skoda Karoq Style | Rs 24.99 Lakhs | Rs.29.01 Lakhs |