Mercedes-Benz GLC Coupe
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Mercedes-Benz GLC Coupe 300 4MATIC | Rs 62.7 Lakhs | Rs.72.65 Lakhs |
Mercedes-Benz GLC Coupe 300d 4MATIC | Rs 63.7 Lakhs | Rs.75.41 Lakhs |
Hyundai Grand i10 NIOS
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Hyundai Grand i10 NIOS Era Petrol | Rs 5.05 Lakhs | Rs.5.7 Lakhs |
Hyundai Grand i10 NIOS Magna Petrol | Rs 5.9 Lakhs | Rs.6.52 Lakhs |
Hyundai Grand i10 NIOS Magna Petrol AT | Rs 6.43 Lakhs | Rs.7.33 Lakhs |
Hyundai Grand i10 NIOS Sportz Petrol | Rs 6.43 Lakhs | Rs.7.34 Lakhs |
Hyundai Grand i10 NIOS Sportz Dual Tone Petrol | Rs 6.73 Lakhs | Rs.7.67 Lakhs |
Hyundai Grand i10 NIOS Magna Diesel | Rs 6.75 Lakhs | Rs.7.82 Lakhs |
Hyundai Grand i10 NIOS Sportz Petrol AT | Rs 7.03 Lakhs | Rs.8 Lakhs |
Hyundai Grand i10 NIOS Asta Petrol | Rs 7.19 Lakhs | Rs.8.17 Lakhs |
Hyundai Grand i10 NIOS 1.0l Sportz Petrol | Rs 7.68 Lakhs | Rs.8.6 Lakhs |
Hyundai Grand i10 NIOS 1.0l Sportz Petrol Dual Tone | Rs 7.73 Lakhs | Rs.8.66 Lakhs |
Hyundai Grand i10 NIOS Sportz Diesel AT | Rs 7.9 Lakhs | Rs.9.17 Lakhs |
Hyundai Grand i10 NIOS Asta Diesel | Rs 8.04 Lakhs | Rs.9.31 Lakhs |
Toyota Vellfire
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Toyota Vellfire Executive Lounge | Rs 79.5 Lakhs | Rs.91.93 Lakhs |
Maruti Suzuki Ignis
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Maruti Suzuki Ignis Sigma Petrol | Rs 4.89 Lakhs | Rs.5.5 Lakhs |
Maruti Suzuki Ignis Delta Petrol | Rs 5.67 Lakhs | Rs.6.34 Lakhs |
Maruti Suzuki Ignis Zeta Petrol | Rs 5.89 Lakhs | Rs.6.58 Lakhs |
Maruti Suzuki Ignis Delta Petrol AMT | Rs 6.14 Lakhs | Rs.6.97 Lakhs |
Maruti Suzuki Ignis Zeta Petrol AMT | Rs 6.36 Lakhs | Rs.7.22 Lakhs |
Maruti Suzuki Ignis Alpha Petrol | Rs 6.73 Lakhs | Rs.7.62 Lakhs |
Maruti Suzuki Ignis Alpha Petrol AMT | Rs 7.2 Lakhs | Rs.8.14 Lakhs |
Tata Harrier
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Tata Harrier Diesel XE | Rs 13.69 Lakhs | Rs.16.5 Lakhs |
Tata Harrier Diesel XM | Rs 15 Lakhs | Rs.18.04 Lakhs |
Tata Harrier Diesel XMA | Rs 16.25 Lakhs | Rs.19.55 Lakhs |
Tata Harrier Diesel XT | Rs 16.25 Lakhs | Rs.19.55 Lakhs |
Tata Harrier Diesel XZ | Rs 17.5 Lakhs | Rs.21.24 Lakhs |
Tata Harrier Diesel XZ Dual Tone | Rs 17.6 Lakhs | Rs.22.58 Lakhs |
Tata Harrier Diesel XZ Plus | Rs 18.75 Lakhs | Rs.22.48 Lakhs |
Tata Harrier Diesel XZA | Rs 18.8 Lakhs | Rs.22.53 Lakhs |
Tata Harrier Diesel XZ Plus Dual Tone | Rs 18.85 Lakhs | Rs.24.12 Lakhs |
Tata Harrier Diesel XZA Dual Tone | Rs 18.9 Lakhs | Rs.22.65 Lakhs |
Tata Harrier Diesel XZA Plus | Rs 20 Lakhs | Rs.23.93 Lakhs |
Tata Harrier Diesel XZA Plus Dual Tone | Rs 20.15 Lakhs | Rs.24.24 Lakhs |