Maruti Suzuki Alto 800
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Maruti Suzuki Alto 800 STD | Rs 2.94 Lakhs | Rs.3.4 Lakhs |
Maruti Suzuki Alto 800 STD (O) | Rs 2.97 Lakhs | Rs.3.44 Lakhs |
Maruti Suzuki Alto 800 Lxi | Rs 3.5 Lakhs | Rs.4.02 Lakhs |
Maruti Suzuki Alto 800 LXi (O) | Rs 3.55 Lakhs | Rs.4.07 Lakhs |
Maruti Suzuki Alto 800 VXi | Rs 3.72 Lakhs | Rs.4.25 Lakhs |
Maruti Suzuki Alto 800 VXi Plus | Rs 3.8 Lakhs | Rs.4.25 Lakhs |
Jaguar XE
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Jaguar XE S Diesel | Rs 44.98 Lakhs | -NA- |
Jaguar XE S petrol | Rs 44.98 Lakhs | -NA- |
Jaguar XE SE Diesel | Rs 46.32 Lakhs | -NA- |
Jaguar XE SE Petrol | Rs 46.32 Lakhs | -NA- |
Volvo XC40
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Volvo XC40 T4 R-Design | Rs 39.9 Lakhs | Rs.46.44 Lakhs |
Mercedes-Benz V-Class
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Mercedes-Benz V-Class Expression | Rs 68.4 Lakhs | Rs.80.28 Lakhs |
Mercedes-Benz V-Class Exclusive | Rs 81.9 Lakhs | Rs.95.87 Lakhs |
Mercedes-Benz V-Class Elite | Rs 1.1 Crore | Rs.1.23 Crore |
Hyundai i20 Active
Variants | Price (Ex-Delhi) | Price (On Road-Delhi) |
Hyundai i20 Active 1.2 S | Rs 7.74 Lakhs | Rs.8.79 Lakhs |
Hyundai i20 Active 1.2 SX | Rs 8.59 Lakhs | Rs.9.7 Lakhs |
Hyundai i20 Active 1.2 SX Dual tone | Rs 8.82 Lakhs | Rs.9.96 Lakhs |
Hyundai i20 Active 1.4 SX | Rs 9.93 Lakhs | Rs.11.36 Lakhs |