August 2015 Motorsport Calendar for India
The FMSCI has announced its schedule for the month of August. You better mark your calendars and think up of excuses at work for all those days on the track. There are seven different national championship events scheduled for this month along with an array of other events.
It all starts on August 7 with the third round of the MMSC FMSCI Indian National Motorcycle Racing Championship 2015 kicking off in Chennai at the MMRT. Simultaneously in Coimbatore, the first round of the JK Tyre Racing Championship will begin. This event will feature BMW-powered Formula cars, Volkswagen Ventos and LGB F4 cars racing at the Kari Motor Speedway.
On August 14, Hyderabad will host the MRF MoGrip FMSCI Indian National Rally Championship for two-wheelers. This will be the third round of the season with Aravind K P leading the scoreboard. The spotlight shifts to Ranchi on August 15 for the third round of the FMSCI Indian National TSD Rally Championship 2015. In the event's Pro Expert Category, SK Ajgar Ali and Mohammad Musthafa lead with 40 points. In the Pro Stock Category, Amarnath G J and Mokhthiyar Ahmed are tied with Dinky Varghese and Shakthivel C, at 37 points each.
On August 21, the action heads back to the MMRT in Chennai where the fifth round of the MMSC FMSCI Indian National Racing Championship will be held. At the same time, the JK Tyre FMSCI National Rotax Max Karting Championship will head to the Kari Motor Speedway in Coimbatore for the third round.
Post Ranchi, the FMSCI Indian National TSD Rally Championship will move to Kolkata on August 29 for its fourth round.
The Maruti Suzuki Dakshin Dare has been flagged off and will continue up to August 7. A host of one make series are scheduled for this month too. These include the Suzuki Gixxer Cup, Honda MMSC One Make Championship, TVS MMSC One Make Championship and Yamaha MMSC One Make Championship. The Gulf Monsoon Scooter Rally will also be held early this month.
Calendar of Events
DATE | EVENT |
1-7 August | Maruti Suzuki Dakshin Dare |
7-9 August | Indian National Motorcycle Racing Championship |
7-9 August | JK Tyre Racing Championship |
7-9 August | Suzuki Gixxer Cup |
7-9 August | Honda MMSC One Make Championship |
7-9 August | TVS MMSC One Make Championship |
7-9 August | Yamaha MMSC One Make Championship |
8-9 August | Gulf Monsoon Scooter Rally |
14-15 August | MRF MOGRIP FMSCI Indian National Rally Championship (2W) |
14-16 August | Mahindra Monsoon Challenge 2015 (TSD) |
15 August | Wild Escape - Touring Assembly (2/4W Open event) |
15-16 August | Ranchi Rally 2015 (TSD) |
15-16 August | Tarmac Autocross (4W Open event) |
21-23 August | Indian National Racing Championship |
21-23 August | JK Tyre FMSCI National Rotax Max Karting Championship |
22-23 August | Kaviguru Rally |
22-23 August | Rally Cross Sprint |
23 August | MRF MoGrip National Supercross Championship |
29-30 August | FMSCI Indian National TSD Rally Championship |
29-30 August | Speed Way Tarmac Autocross-II 2015 (4W Closed Event) |
30 August | Wild Escape - Touring Assembly (2/4W Open Event) |
DATE | ROUND |
1-7 August | - |
7-9 August | 3 |
7-9 August | 1 |
7-9 August | 3 |
7-9 August | 2 |
7-9 August | 1 |
7-9 August | 1 |
8-9 August | - |
14-15 August | 2 |
14-16 August | - |
15 August | - |
15-16 August | 3 |
15-16 August | - |
21-23 August | 5 |
21-23 August | 3 |
22-23 August | - |
22-23 August | - |
23 August | 3 |
29-30 August | 4 |
29-30 August | |
30 August | - |
DATE | VENUE |
1-7 August | Various |
7-9 August | MMRT, Chennai |
7-9 August | Kari Motor Speedway, Coimbatore |
7-9 August | MMRT, Chennai |
7-9 August | MMRT, Chennai |
7-9 August | MMRT, Chennai |
7-9 August | MMRT, Chennai |
8-9 August | Mumbai |
14-15 August | Hyderabad |
14-16 August | Various |
15 August | Pachmarhi |
15-16 August | Ranchi |
15-16 August | Vizag |
21-23 August | MMRT, Chennai |
21-23 August | Kari Motor Speedway, Coimbatore |
22-23 August | Kolkata |
22-23 August | Jaipur |
23 August | Chennai |
29-30 August | Kolkata |
29-30 August | Bengaluru |
30 August | Nagpur |
DATE | ORGANISER |
1-7 August | Motorsport Inc, Bangalore |
7-9 August | MMSC |
7-9 August | Coimbatore Auto Sports Club |
7-9 August | MMSC, Chennai |
7-9 August | MMSC, Chennai |
7-9 August | MMSC, Chennai |
7-9 August | MMSC, Chennai |
8-9 August | Sportscraft, Mumbai |
14-15 August | Racecraft, Hyderabad |
14-16 August | IMSC, Mangalore |
15 August | VARA, Nagpur |
15-16 August | Ranchi Adventure Wheelers, Ranchi |
15-16 August | Speedway Motorsports, Hyderabad |
21-23 August | MMSC, Chennai |
21-23 August | Meco Motorsports Pvt Ltd, Chennai |
22-23 August | BMSC, Kolkata |
22-23 August | Thar Motorsport, Jaipur |
23 August | - |
29-30 August | Sportz, Kolkata |
29-30 August | Team 46 Motor Racing Pvt Ltd, Bengaluru |
30 August | VARA, Nagpur |
Starts Rs 8.78 Lakhs
999cc
Automatic
105
175
17.69 Kmpl