Honda hikes the prices of its cars
Rishaad Mody
Updated: November 01, 2019, 03:35 PM IST
Following the increase of basic excise duty in the 2012 Union Budget in India, Honda Siel Cars India have announced a price revision across their range. The new price range came into effect from March 17. Given below are the difference in the prices (ex-Delhi) post the budget.
Price change summary (Rs) | |||
Model | Variant | Current price | New price |
Brio | E MT | 395,000 | 399,000 |
S MT | 435,000 | 440,000 | |
S(O) MT | 490,000 | 495,000 | |
V MT | 510,000 | 520,000 | |
Jazz | Jazz | 560,000 | 575,000 |
Jazz Select | 585,000 | 599,900 | |
Jazz X | 616,028 | 631,000 | |
City | Corporate | 699,000 | 709,500 |
E MT | 770,000 | 775,000 | |
S MT | 820,000 | 826,500 | |
V MT | 870,000 | 878,250 | |
V AT | 942,000 | 951,000 | |
V MT(Sunroof) | 950,500 | 960,250 | |
V AT (Sunroof) | 1,022,500 | 1,033,000 | |
Civic | S MT | 1,222,000 | 1,258,600 |
V MT | 1,321,900 | 1,362,700 | |
V AT | 1,396,700 | 1,440,600 | |
V MT(Sunroof) | 1,367,400 | 1,410,100 | |
V AT (Sunroof) | 1,442,100 | 1,487,900 | |
Accord | 2.4 MT | 1,961,000 | 2,028,500 |
2.4 AT | 2,037,000 | 2,107,600 | |
3.5 V6 AT | 2,643,210 | 2,737,185 |
Related Stories
Advertisement
Advertisement
Top Stories
Advertisement
Latest Videos
Most Popular
Advertisement