All New CRETA to Offer Ultimate Technology Experience with Advanced Blue Link Connectivity
Hyundai Motor India Ltd (HMIL), country's first smart mobility solutions provider and number one exporter since inception, today announced the introduction of Blue Link Advanced Connectivity Solutions on the All New CRETA â" The Ultimate SUV, with 50+ Connectivity Features.
Talking about the connectivity solutions offered on the All New CRETA, Mr. Tarun Garg, Director â" Sales, Marketing & Service, Hyundai Motor India Ltd., said, "With the All New CRETA, Hyundai aims to offer customers the Ultimate Technology Experience. All New CRETA will feature Blue Link Connectivity, bringing in 'Hello Blue Link' â" a wake-up word to activate voice recognition service at ease for in-car control and assistance alongside New Smart Watch Integrated Blue Link application. With Smart and Intuitive solutions offered on the All New CRETA, Hyundai aims to give customers a Quality Time on the go, enhancing the driving experience and providing a Happy Life to its customers."
In its 2nd generation Avatar, All New CRETA has surfaced as the Quintessential Showstopper that was unveiled at the Auto Expo 2020. Riding high on a Muscular & Futuristic design, Hyundai has now announced a slew of next generation connected car technology with Advanced Blue Link and Smart Watch integrated Blue Link application.
Customers can now experience heightened voice enabled functions by just saying 'Hello Blue Link' to control essential vehicle features such as Sunroof Open/Close, Seat Ventilation Control, Climate Control -Temperature, Fan Speed control, Wind Direction and Air-intake type control (Fresh/ Circulation), along with in-vehicle assistance like dial by Number, India's public holidays information and further more now you can Track Live Cricket Scores, all at the ease of a voice command.
The All New Hyundai CRETA will now allow customers to be more in sync with their cars via Smart watch Integrated Blue Link app. Customers can now seamlessly access Blue Link's connected car services such as Engine Start/Stop, Door Lock/ Unlock, Vehicle Status Information (Engine, HVAC, Door, Tyre Pressure Warning, Fuel Level etc.), Auto Healthy Air Purifier (In-car air quality information), Vehicle Alerts (Geo-Fence, Speed, Time Fence, Valet, Vehicle Status and Stolen Vehicle) and receive notifications through a Smart Watch. Blue Link supports smart watch application for Wear OS by Google, watchOS by Apple and TIZEN OS for Samsung's Galaxy watches.
Advanced Blue Link Services
S. No | Category | Features | Description |
1 | Safety | Auto Crash Notification (ACN) | In case of any accident, an Auto call will be placed to the Call centre to assist you with the emergency services like Ambulance or Police. The system also informs the driver's emergency contact numbers which are stored in Blue Link App. |
2 | SOS/Emergency Assistance | In case of emergency, Push SOS button on the IRVM and you can request emergency services to Call centre, Call centre will assist you with the emergency services such as Ambulance or Police | |
3 | Road Side Assistance (RSA) | In case of vehicle breakdown, Push RSA button on the IRVM and you can request breakdown services to Call centre, Call centre will assist you to send RSA services to the spot | |
4 | Panic Notification | In case of any emergency/ panic when you are in the vicinity of the car, hold the Panic button on your smart key. The system sends a panic notification (SMS) to the driver's emergency contact numbers which are stored in Blue Link App. Also the vehicle starts honking and lighting to grab others attention towards your vehicle | |
5 | Tyre Pressure Monitoring System (TPMS) | The Low tyre pressure warnings on Smartphone via Blue Link app further increases the sense of safety | |
6 | Security | Stolen Vehicle Tracking | In case of a stolen vehicle, Car owner with the support of Police can seek assistance from Blue Link Call centre for Tracking the vehicle location |
7 | Stolen Vehicle Notification | On activation of Vehicle Burglar Alarm, the car owner will receive theft notification in Blue Link app and can check the vehicle status remotely | |
8 | Stolen Vehicle Immobilization | In case of stolen vehicle, the car owner with the support of police can also seek for vehicle immobilization. Call centre can immobilize the car remotely. Once the engine is off, it is not possible to start the engine again until the vehicle immobilization is deactivated by call center | |
9 | Remote | Remote Engine Start and Stop | Turn On the Engine remotely at the ease of sitting at Home. You can also turn OFF the vehicle from app during remote engine start only |
10 | Remote Engine Start and Stop for Manual Transmission vehicles* | First time ever, now the manual transmission vehicles also can support remote engine start and stop.
* Manual Transmission vehicles with EPB (Electronic Parking Brake) only |
|
11 | Remote Climate Control | Along with the remote engine start, you can also set desired temperature in the vehicle for a desired time using Blue Link app | |
12 | Remote Door Lock and Unlock | Lock and Unlock the vehicle remotely using the Blue Link app | |
13 | Remote Horn Honk & Light | Now locate your car with ease from any distance, just by turn ON horn and flashers using Blue Link mobile app | |
14 | Remote Vehicle Status | Always be updated about your vehicle status like Engine, Doors, In-car climate, Distance to Empty, Fuel Level, Low Tyre Pressure, Seat Ventilation etc. | |
15 | Remote Seat Ventilation Control | Now, along with in-car temperature you can also control seat ventilation for driver and passenger seats. | |
16 | Remote Air Purifier ON | Concerned about in-car Air quality? Now along with remote start, the air purifier will be turned ON to make your car pollution free before you step into the car | |
17 | Auto Healthy Air
(in-car Air Quality status) |
Alongside turning on the air purifier, you can also remotely monitor your in-car air quality status | |
18 | Pro-Active Vehicle status alert | Smart Notification from your Blue Link app to remind you in events like doors, hood and trunk were not locked or closed properly | |
19 | Find My Car | Locate your vehicle using Blue Link app in busy parking lots | |
20 | Share My Car | The car owner (Primary user) can share his Blue Link services with his family/friends (Secondary user). Blue Link registered secondary user can use the Blue Link services of Primary user's car from his mobile app | |
21 | Vehicle Relationship
Management (VRM) |
Auto DTC Check | In case of any malfunction with the important vehicle controllers like Engine and Transmission, the car owner will be notified automatically on the in-car infotainment screen. |
22 | Manual DTC Check | The car owner also can diagnosis his vehicle manually. On manual diagnosis, the infotainment system will check if there is any malfunction with the vehicle's important controllers like Airbag, Brake System, Steering System, powertrain and tyre pressure monitoring system etc. | |
23 | Monthly Health Report | Using the Blue Link app, the car owner can check his monthly driving stats for every month and also the vehicle health information in real time | |
24 | Maintenance Alert | Based on the User settings in the App, the information is provided to user that it's time to replace the consumable parts like Air Filter, Engine Oil etc., based on vehicle Odometer | |
25 | Driving Information / Behaviour | Provides user about the information of his total trip every day and driving behaviour for each trip will be displayed | |
26 | Location based services | Destination send to car | Search for your destination in the Blue Link app and push the destination to your car from home. By the time you reach your car, the destination will be available on AVN screen |
27 | Push Destination by Call centre | Push Blue Link button on the IRVM and you can request your destination to Call centre. Call centre will push the destination to your infotainment system | |
28 | Live POI Search | With server based POI search, user can never miss favourite POIs as the latest POI information (all over India) will be updated periodically to improve the search results | |
29 | Live Traffic Information | Real Time Traffic Information helps you to understand the traffic information en route and with Traffic based re-routing you will reach your destination faster | |
30 | Share The Destination | You can share your destination information to your friends/family through the infotainment system. | |
31 | Live Car Tracking | Live Car Tracking from the mobile app enables you to track your car in near real time. | |
32 | Destination Set in Link with Schedule | Blue Link app can sync with your calendar events. Any event associated with location will be shown on the Blue Link app for the convenience of user to send that location to the car. | |
33 | Live Car Location Sharing | With Blue Link app, the user can share his vehicle's live whereabouts to friends/family. | |
34 | Alert Services | Geo-Fence Alert | User can set a location boundary of where his car should be driven. If vehicle location violates the user set boundary, an alert will be sent immediately to the user |
35 | Speed Alert | User can set how much maximum speed his car should be going. If the driver violates the set speed, user will get an alert. | |
36 | Time Fencing Alert | User can set a limitation of time during which his car should be driven. If the vehicle is driven during the set time, the user will get an alert of time fencing violation | |
37 | Valet Alert | Monitor how the valet driver is driving the car by setting conditions (speed, boundary and idle time). User will get a notification if the valet driver violates any of the set conditions | |
38 | Idle Alert | User can set how much time his car should be idle. If the driver violates the set idle time, user will get an alert. The feature will be helpful for the people who are fuel-efficiency conscious. | |
39 | Natural Language based Voice Recognition
(Indian English) *New* |
"Hello Blue Link"  Wake-up word | Now activate your in-car voice recognition service with a single command "Hello Blue Link" for in-car control and assistance |
40 | Sunroof Open/close | Open/close your vehicle's sunroof with the ease of a voice command | |
41 | Climate control | Take complete control of your in-car's climate setting with voice command based climate control. Set the temperature, control the fan speed, change the wind direction, change the Air-intake type, control the front and rear wind shield defroster | |
42 | Seat Ventilation control | Control your in-car seat ventilation for Driver and passenger seats. Turn ON/OFF and also change the levels for individual seats, all at your voice commands | |
43 | Cricket | Want to know the match schedule and score of the cricket match while driving? Now check it on your infotainment system using voice commands | |
44 | India's Public Holidays Information | Forgot when is the next public holiday? Just ask your infotainment system | |
45 | Voice Assist Dialing | Use Voice Assist to make a call in your contacts or dial by number
(supports doubles & triples way in entering number) |
|
46 | Natural Language based Voice Recognition
(Indian English) |
Radio and Media Control | Tune to favourite stations or change the source using voice commands |
47 | Navigation | Search for your favourite POI's and start navigation using voice commands | |
48 | Weather Information | Ask system for the weather information using voice commands. The system will support weather prediction up to 10 days | |
49 | Utility services | Ask for Time and date of different time zones or different countries | |
50 | Smart Watch Services
*New* |
Watch Face | Give your smart watch a stylish and dynamic look with Blue Link Watch Face for Wear OS and Galaxy smart watches.
Also you can access the Blue Link smart watch app instantly from Blue Link watch face |
51 | Remote Controls | Now perform remote controls from your smart watch for seam less connected car services. Perform Remote Engine start and stop, Remote Door lock and Unlock, Remote Horn + Lights all at a tap on your smart watch | |
52 | Vehicle Status Information | Check your vehicle's real time status of Distance to Empty, Fuel Level, Tyre Pressure Warning, Engine, HVAC and Door Status on your smart watch Blue Link app without the need of opening the Blue Link app in mobile every time | |
53 | Auto Healthy Air | Turn On the in-car Air Purifier along with remote start and check your in-car Air Quality information while the Air Purifier is being operated in the car | |
54 | Vehicle Alerts | All vehicle alerts like stolen vehicle alert, Geo-Fence Alert, Speed Alert, Time Fence Alert, Valet alert, Idle Alert will be available on your smart watch based on the alert settings you set in the Blue Link mobile app |
DISCLAIMER: This information is published as per the press release sent to us. It has not been verified or ratified by OVERDRIVE.