Spec comparison: Yamaha FZ version 2.0 vs Honda CB Trigger vs TVS Apache RTR 160 vs Hero Xtreme
Yamaha India pulled a surprise on us with the launch of the new FZ version 2.0 - the surprising part being the lower power and torque figures, though accompanied by claims of higher fuel efficiency. The last bit was a much needed change, thanks to gripes about poor fuel economy from owners of the older FZ. Another pressing issue was that after its launch in 2008, the FZ range did not see any major updates, barring a few sticker jobs here and there plus the addition of a kick lever. Since then the competition has moved on massively and the bike has found plenty of newer nemeses such as the current Trigger and the upcoming Suzuki Gixxer. So how does this new upgrade from Yamaha then, fare in comparison to its contenders? We study the specs on paper and draw an assessment.
Spec comparison: Yamaha FZ version 2.0 vs Honda CB Trigger vs Hero Xtreme vs TVS Apache RTR 160 vs Bajaj Pulsar 150
Specifications | Honda CB Trigger CBS |
Engine | 150cc,SOHC,Carburetor |
Power | 14PS |
Torque | 12.5Nm |
Gearbox | 5-speed |
0-60kmph | 6.02s |
Top speed | 107.26kmph |
Fuel efficiency | 47.2kmpl |
Suspension | |
Front | Telescopic |
Rear | Monoshock |
Front | 240 Disc |
Rear | 220 Disc |
Kerb weight | 137kg |
LxWxH in mm | 2045x757x1060 |
Fuel tank | 12l |
Price (ex-Delhi) | Rs 74,802 |
Specifications | Yamaha FZ version 2.0 |
Engine | 149cc, SOHC Fuel injection |
Power | 13.1PS |
Torque | 12.8Nm |
Gearbox | 5-speed |
0-60kmph | - |
Top speed | - |
Fuel efficiency | - |
Suspension | |
Front | Telescopic |
Rear | Monoshock |
Front | 267 Disc |
Rear | 130 Drum |
Kerb weight | 132kg |
LxWxH in mm | 1990x770x1030 |
Fuel tank | 12l |
Price (ex-Delhi) | Rs 76,250 |
Specifications | Hero Xtreme |
Engine | 149.1cc, DOHC Carburetor |
Power | 14.4PS |
Torque | 12.8Nm |
Gearbox | 5-speed |
0-60kmph | 5.7s |
Top speed | 111.9kmph |
Fuel efficiency | 57.3kmpl |
Suspension | |
Front | Telescopic, hydraulic |
Rear | 5 step adjustable gas reservoir |
Front | 240 Disc |
Rear | 220 Disc |
Kerb weight | 143kg |
LxWxH in mm | 2080x765x1145 |
Fuel tank | 12.3l |
Price (ex-Delhi) | Rs 71,275 |
Specifications | TVS Apache RTR 160 |
Engine | 159.7cc,SOHC Carburetor |
Power | 15.5PS |
Torque | 13.1Nm |
Gearbox | 5-speed |
0-60kmph | 5.27s |
Top speed | 112kmph |
Fuel efficiency | 56kmpl |
Suspension | |
Front | Telescopic forks |
Rear | Monotube Inverted gas filled Shocks |
Front | 270 Disc |
Rear | 130 Drum |
Kerb weight | 136kg |
LxWxH in mm | 2020x730x1100 |
Fuel tank | 16l |
Price (ex-Delhi) | Rs 68,590 |