2015 Bentley Flying Spur V8 launched in India at Rs 3.1 crore
Bentley has announced the launch of the 2015 Flying Spur V8 in India with prices starting at Rs 3.1-crore. The final price, of course, changes as per the options you tick. The highlight however, is the new V8 motor, which joins the existing Flying Spur W12 as the less-pricier alternative.
The Bentley V8 has subtle styling differences from its W12 sibling - like the black lower grille instead of chrome and a red background for the Bentley winged logo.
The V8 engine displaces 3993cc and is mated to a twin-turbo induction system. The 4.0-litre engine then, dispenses 507PS of power and 660Nm of torque. Naught to 100 is claimed to come up in 5.2 seconds and top speed is restricted to 295kmph. The engine also features cylinder deactivation tech, which can shut off up to four cylinders at light load to bump up fuel economy. The engine is mated to ZF's dual-clutch 8-speed transmission.
Compared to the W12, the V8 loses out on the chrome garnish on the lower grille and gets a black finish instead. The Bentley logo gets a red background. On the inside, the rear seats don't get lumbar support, electric adjustments or the heater, unless specified.
Satya Bagla, managing director, Exclusive Motors says, "For those who love the V8 exhaust note, the world's most exhilarating luxury sedan has finally arrived. We are pleased to introduce the new Flying Spur V8 derivative in India, which has Bentley's renowned all wheel drive with smooth 8-speed quickshift transmission giving the driver speed with sophistication and an unforgettable experience whether you are (at) the back or behind the wheel."
Also launched today - Audi A3. Read full story here.
Bentley Flying Spur V8
ENGINE | |
Configuration | 4.0-litre twin-turbocharged V8 |
Capacity | 3,993cc |
Induction | Two parallel twin-scroll turbochargers, indirect |
Power | 507PS@6000rpm |
Torque | 660Nm@1750rpm |
Construction | Aluminium alloy block, heads and pistons, forged steel crank and conrods |
Bore x Stroke | 84.5mm x 89mm |
Compression ratio | 9.3:1 |
Fuel delivery | Direct injection |
Valve gear | 4 x overhead camshafts with cam phasing, 4 valves per cylinder |
Fuel | 98 (95) RON to E10 |
Cylinder Deactivation | Four cylinders, valves and fuel deactivated at light load |
Other notes | Turbos in the V for efficiency and response. Thermal management reduces warm-up time. Recuperation and variable power steering. |
PERFORMANCE | |
0-100kmph | 5.2 secs |
0-160kmph | 11.2 secs |
Top speed | 295kmph |
TRANSMISSION | |
Configuration | Automatic gearbox, torque converter, permanent all-wheel drive |
Torque split (front:rear) | 40:60 with ability to change depending on available traction |
Gearbox specification | ZF 8HP90 AL951 eight-speed automatic with block shifting |
Gear ratios | 1st: 4.71, 2nd: 3.14, 3rd: 2.1, 4th: 1.67, 5th: 1.29, 6th: 1.00, 7th: 0.839, 8th: 0.667 |
Final drive | 2.85 |
Shift time | Mechanical time 600m/s, total time 800m/s |
Other notes | Block shifting allows combined downshifts (e.g. 8th to 3rd) |
BRAKES, ESP AND CRUISE CONTROL | |
Brake disc material | Cast iron or optional Carbon-Silicon-Carbide (CSiC) |
Front | 405mm ventilated iron / 420mm cross-drilled CSiC |
Rear | 335mm ventilated iron / 356mm cross-drilled CSiC |
Calipers | eight-piston |
Assistance | Electronic brake-force distribution, ABS, hydraulic brake assistance |
ESP | Two-mode ESP, enhanced brake and throttle regulation, increased cornering control. System can be disabled on driver command |
Cruise control | Cruise control as standard, optional Adaptive Cruise Control |
Other notes | Electronic Park Brake with Drive-Away assist |
EXTERIOR SPECIFICATION | |
Body type and style | Steel monocoque, super-formed aluminium front fenders, aluminium bonnet, composite bootlid with integrated antennae |
Headlights | Bi-Xenon projector headlamps, LED signature daylight running lamps, LED main beam supplementation, LED rear lamps |
Colours | 7 standard, over 110 further optional, bespoke and duo-tone paint on request |
Aerodynamics | Full-length undersheets |
Notes | Sunroof available as no-cost option. Black bumper grilles in lieu of chrome on W12 |
INTERIOR SPECIFICATION | |
Seating | Same as Spur W12, but rear bench seat as standard (no lumbar, adjustment or heating). 4 or 4+1 seat optional |
Features | Multi-zone climate control with bulls-eye air vents and organ-stop controls. Options: Picnic tables, twin-bottle cooler |
Hide colours | 4 standard in monotone colour split as standard, 17 with colour spec |
Wood veneers | 1 standard (Dark Fiddleback Eucalyptus), 6 additional optional |
Safety | Driver, passenger and individual seat airbags, driver knee airbags |
INFOTAINMENT AND ELECTRONICS | |
Driver interface | Centralised 8-inch touchscreen interface, dedicated HVAC panel |
Sound system | Balanced Mode Radiators (BMR). 8-speaker standard system. 1,100W Naim option. |
Navigation system | Dynamic route guidance, 7-digit postcodes, Google Maps imagery |
Phone system | Optional Bluetooth telephone connection with privacy handset |
Onboard storage | 64 GB rear-seat entertainment hard drive |
Other notes | RSE (MultiMedia Spec) includes Wi-Fi router and connectivity unit with 64 GB. For each seat: 10-inch screen, DVD player, SD card slot, USB port, 12V charging, wireless headphones |
Bentley Flying Spur V8
ENGINE | |
Configuration | 4.0-litre twin-turbocharged V8 |
Capacity | 3,993cc |
Induction | Two parallel twin-scroll turbochargers, indirect |
Power | 507PS@6000rpm |
Torque | 660Nm@1750rpm |
Construction | Aluminium alloy block, heads and pistons, forged steel crank and conrods |
Bore x Stroke | 84.5mm x 89mm |
Compression ratio | 9.3:1 |
Fuel delivery | Direct injection |
Valve gear | 4 x overhead camshafts with cam phasing, 4 valves per cylinder |
Fuel | 98 (95) RON to E10 |
Cylinder Deactivation | Four cylinders, valves and fuel deactivated at light load |
Other notes | Turbos in the V for efficiency and response. Thermal management reduces warm-up time. Recuperation and variable power steering. |
PERFORMANCE | |
0-100kmph | 5.2 secs |
0-160kmph | 11.2 secs |
Top speed | 295kmph |
TRANSMISSION | |
Configuration | Automatic gearbox, torque converter, permanent all-wheel drive |
Torque split (front:rear) | 40:60 with ability to change depending on available traction |
Gearbox specification | ZF 8HP90 AL951 eight-speed automatic with block shifting |
Gear ratios | 1st: 4.71, 2nd: 3.14, 3rd: 2.1, 4th: 1.67, 5th: 1.29, 6th: 1.00, 7th: 0.839, 8th: 0.667 |
Final drive | 2.85 |
Shift time | Mechanical time 600m/s, total time 800m/s |
Other notes | Block shifting allows combined downshifts (e.g. 8th to 3rd) |
BRAKES, ESP AND CRUISE CONTROL | |
Brake disc material | Cast iron or optional Carbon-Silicon-Carbide (CSiC) |
Front | 405mm ventilated iron / 420mm cross-drilled CSiC |
Rear | 335mm ventilated iron / 356mm cross-drilled CSiC |
Calipers | eight-piston |
Assistance | Electronic brake-force distribution, ABS, hydraulic brake assistance |
ESP | Two-mode ESP, enhanced brake and throttle regulation, increased cornering control. System can be disabled on driver command |
Cruise control | Cruise control as standard, optional Adaptive Cruise Control |
Other notes | Electronic Park Brake with Drive-Away assist |
EXTERIOR SPECIFICATION | |
Body type and style | Steel monocoque, super-formed aluminium front fenders, aluminium bonnet, composite bootlid with integrated antennae |
Headlights | Bi-Xenon projector headlamps, LED signature daylight running lamps, LED main beam supplementation, LED rear lamps |
Colours | 7 standard, over 110 further optional, bespoke and duo-tone paint on request |
Aerodynamics | Full-length undersheets |
Notes | Sunroof available as no-cost option. Black bumper grilles in lieu of chrome on W12 |
INTERIOR SPECIFICATION | |
Seating | Same as Spur W12, but rear bench seat as standard (no lumbar, adjustment or heating). 4 or 4+1 seat optional |
Features | Multi-zone climate control with bulls-eye air vents and organ-stop controls. Options: Picnic tables, twin-bottle cooler |
Hide colours | 4 standard in monotone colour split as standard, 17 with colour spec |
Wood veneers | 1 standard (Dark Fiddleback Eucalyptus), 6 additional optional |
Safety | Driver, passenger and individual seat airbags, driver knee airbags |
INFOTAINMENT AND ELECTRONICS | |
Driver interface | Centralised 8-inch touchscreen interface, dedicated HVAC panel |
Sound system | Balanced Mode Radiators (BMR). 8-speaker standard system. 1,100W Naim option. |
Navigation system | Dynamic route guidance, 7-digit postcodes, Google Maps imagery |
Phone system | Optional Bluetooth telephone connection with privacy handset |
Onboard storage | 64 GB rear-seat entertainment hard drive |
Other notes | RSE (MultiMedia Spec) includes Wi-Fi router and connectivity unit with 64 GB. For each seat: 10-inch screen, DVD player, SD card slot, USB port, 12V charging, wireless headphones |
Starts Rs 3.11 Crore
3993cc
Automatic
507
660
-NA-
Starts Rs 30.5 Lakhs
1968cc
Automatic
142.7
320
20.38 Kmpl